24 Jan 2014
LoadRunner并发迭代参数取值表
参数列表:A、B、C、D、E、F、G、H 自动分块
设置 | vuser | 第几次迭代 | 脚本中第几次出现 | 取值 |
Sequential + Each iteration | 1 | 1 | 1 | A |
2 | A | |||
2 | 1 | B | ||
2 | B | |||
2 | 1 | 1 | A | |
2 | A | |||
2 | 1 | B | ||
2 | B | |||
Sequential + Each occurrence | 1 | 1 | 1 | A |
2 | B | |||
2 | 1 | C | ||
2 | D | |||
2 | 1 | 1 | A | |
2 | B | |||
2 | 1 | C | ||
2 | D | |||
Sequential + Once | 1 | 1 | 1 | A |
2 | A | |||
2 | 1 | A | ||
2 | A | |||
2 | 1 | 1 | A | |
2 | A | |||
2 | 1 | A | ||
2 | A | |||
Unique + Each iteration | 1 | 1 | 1 | A |
2 | A | |||
2 | 1 | B | ||
2 | B | |||
2 | 1 | 1 | E | |
2 | E | |||
2 | 1 | F | ||
2 | F | |||
Unique + Each occurrence | 1 | 1 | 1 | A |
2 | B | |||
2 | 1 | C | ||
2 | D | |||
2 | 1 | 1 | E | |
2 | F | |||
2 | 1 | G | ||
2 | H | |||
Unique + Once | 1 | 1 | 1 | A |
2 | A | |||
2 | 1 | A | ||
2 | A | |||
2 | 1 | 1 | E | |
2 | E | |||
2 | 1 | E | ||
2 | E |
Til next time,
黑水
at 08:51